The Course
Davis Golf Course is a small, sparkling jewel in the
crown of Golf Courses in the Sacarmento Valley. It is not a long tedious monster
like some of the more recently developed courses have turned out to be. Yet, it
offers those looking to "have fun" playing golf that exact opportunity. Its
4900+ yards for men and 4400+ for women belie its real difficulty. Yardages
notwithstanding, it offers a challenge to some of the best of golfers, while
still letting the beginner, senior, student, and women have a chance to have fun
playing the game.
| Weekday Fees | ||
|---|---|---|
| Adult | $16 | |
| Senior | Age 60 and over | $12 |
| Junior | Aged 17 and under | $5 |
| Twilight | $10 | |
| Frequent Player Pass | $30/Per Month | |
| Weekend Fees | ||
| All Players | $20 | |
| Twilight | $12 | |
| Junior | Aged 17 and under | $5 after 12:00 |
| Rental Equipment | ||
| Drive Carts | $11 per rider | |
| Pull Cart | $3 | |
| Rental Clubs | $10 | |
| Range Token | $3 | |
| Range Card | Good for 25 Tokens | $55 |
Frequent Player pays $30 at the beginning of a calendar month and only pays half-priced green fees during that month.